Biographical Sketch Member of Parliament 12th Lok Sabha
REDDY, SHRI KOTLA VIJAYA BHASKARA [INDIAN NATIONAL CONGRESS - KURNOOL (ANDHRA PRADESH)]

Father's Name	    	Shri K. Pedda Nagi Reddy

Date of Birth	    	16 August 1920

Place of Birth	 	Vill. Amakathadu, Laddagiri, Distt.
			Kurnool(Andhra Pradesh)

Marital Status	    	Married on 7 June 1950

Spouse's Name	    	Smt. K. Shyamla Reddy

Children	    	Two sons and three daughters

Educational Qualifications  	

		B.A., LL.B.

		Educated at Besant Theosophical College, 
		Madnapalle and Madras Law College, Madras
		(Tamil Nadu)

Profession  

		Agriculturist, Lawyer, Sportsman, Political
		and Social worker

Permanent Address  

		Road No. 2, Plot No. 9, 
		Navodaya Colony, Banjara Hills
		Hyderabad-500001
		(Andhra Pradesh)

		Tels. (040) 248722/238844

Present Address  

		15, Safdarjung Lane, 
		New Delhi-110011

		Tel. (011)3794870

Positions Held     

1955-61		Member, Andhra Pradesh Legislative Assembly

		Secretary, Congress Legislature Party, Andhra 
		Pradesh

1955-61		Member, Public Accounts Committee

1959-67		Chairman,Zila Parishad, Kurnool

1961-62		Chairman, Public Accounts Committee

1962-64		General-Secretary, Pradesh Congress Committee (Indira)
		[P.C.C.(I)], Andhra Pradesh

1967-72		Member, Andhra Pradesh Legislative Council

1967-71		Minister, Co-operation, Major Irrigation and 
		Finance, Andhra Pradesh

1977		Elected to 6th Lok Sabha 

1977-82		Member, Committee on Estimates 

1980-81		President, P.C.C.(I), Andhra Pradesh

1980		Re-elected to 7th Lok Sabha (2nd term)
			
1982-83		Chief Minister, Andhra Pradesh

1983-84		Union Cabinet Minister, Shipping and Transport and 
		Union Cabinet Minister, Industry and Company 
		Affairs

1989		Re-elected to 9th Lok Sabha (3rd term)

1990-91		Member, Committee on Subordinate Legislation

		Member, Consultative Committee, Ministry of Water
		Resources

		Member, Political Affairs Committee, Congress
		Parliamentary Party (C.P.P.)

1991		Re-elected to 10th Lok Sabha (4th term)

1991-92		Union Cabinet Minister, Law, Justice and Company
		Affairs

1992-94		Member, Andhra Pradesh Legislative Assembly

1992-94		Chief Minister, Andhra Pradesh (2nd term)

1996		Re-elected to 11th Lok Sabha (5th term)

1996-97		Member, Committee on Transport and Tourism

1998		Re-elected to 12th Lok Sabha (6th term)

1998-99		Member, Committee on Transport and Tourism

		Member, Rules Committee

		Member, Consultative Committee, Ministry of Civil Aviation

Social and Cultural Activities  

Started 15 high and elementary schools in all villages of 
Kurnool district; introduced mid-day meal scheme in primary 
school for children of 6-11 age groups in the entire State 
of Andhra Pradesh; got rice supplied at Rs. 1.90 per kg. 

Special Interests  

Sports and games 

Favourite Pastime and Recreation  

Reading and watching sports 

Sports and Clubs  

Captain, hockey and football teams, Besant Theosophical
College, Madanapalli, Andhra Pradesh; Chairman, Andhra 
Pradesh Sports Council, 1967-69

Countries Visited  

Japan, Russia, U.K. and U.S.A.

Other Information  

Participated in the Freedom Struggle; victim of lathi-charge at 
Madanapalli thrice: first when Shri Mahadev Desai died, again
when Mata Kasturba died on 23 February 1943 and finally when Gandhiji 
was fasting

Election Result of
Kurnool Lok Sabha Constituency 
 
Total electorate 	11,34,424
Total votes polled 	 7,61,490

Votes polled in favour of the first four leading candidates

(1) Shri Kotla Vijaya Bhaskara Reddy 	(I.N.C.) 3,68,044
(2) Shri K.E.Krishnamurthy 		(T.D.P.) 3,55,208
(3) Shri K.Venkataswamy 		(B.J.P.)   17,446
(4) Shri R.David 			(B.S.P.)    6,119